Description
A defender who has been blessed with a sturdy physique.
Excels in defensive ability, and also skilled with high balls.
Cost: 6400
Base Statistics
| Power | Technique | Reactions | High Balls | Low Balls | Dribble Speed | Dribble Cost | Recovery |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 4 | 22 | 10 | 15 | 30 | 11 |
Skills Statistics
| Dribble | Pass | Shoot | Tackle | Intercept | Block | Trap | Clear | Fake | Challenge | Guts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv1 | 7 | 12 | 9 | 15 | 18 | 23 | 12 | 26 | 7 | 19 | 532 |
| Lv32 | 41 | 46 | 43 | 52 | 55 | 63 | 46 | 66 | 41 | 56 | 718 |
| Lv99 | 124 | 129 | 126 | 152 | 155 | 179 | 129 | 182 | 124 | 156 | 1120 |
Border of Death
- Easiest/Quickest way to activate:
- Play her in the midfield?
- Effects:
- Movement speed against opponents with possession increased
- Lasts for 10 minutes
Special Techniques
| Name | Guts | Type | Strength | Power | Critical (%) | Knock Away (%) | Decay/Distance | Notes |
|---|---|---|---|---|---|---|---|---|
| Minus ⑨ | 200 | Air Shot | 50 | 5 | 15 | 100 | 0 | Cirno Cirno Subscenario 1 |
| Lingering Cold | 40 | Special Pass | 45 | 10 | 25 | 0 | - | - |
| Table Turning | 180 | Special Tackle | 40 | - | 33 | - | - | - |
| Undulation Ray | 180 | Special Interception | 40 | 50 | 25 | - | - | - |
Comments
- She's a stupidly good defender for her cost.
- When paired with Cirno for her super intercept and decent clear, you have one of the best defencive pairings in the game for only $6400 each.